Pos. | Ação | Empresa | Preço | ROTanC | Pos.ROTanC | EV/EBIT | Pos.EV/EBIT | Soma | Mkt.Cap.(R$) |
---|
1 | LEVE3 | METAL LEVE | 30,52 | 47,85% | 15 | 5,48 | 8 | 23 | R$ 3,92 B |
2 | SAPR11 | SANEPAR | 18,11 | 37,38% | 30 | 5,21 | 2 | 32 | R$ 5,44 B |
3 | BEEF3 | MINERVA | 10,54 | 38,44% | 28 | 5,40 | 6 | 34 | R$ 6,40 B |
4 | SAPR3 | SANEPAR | 3,54 | 37,38% | 31 | 5,21 | 3 | 34 | R$ 5,44 B |
5 | FIQE3 | UNIFIQUE | 3,35 | 47,03% | 16 | 5,64 | 19 | 35 | R$ 1,21 B |
6 | SAPR4 | SANEPAR | 3,63 | 37,38% | 32 | 5,21 | 4 | 36 | R$ 5,44 B |
7 | LPSB3 | LOPES BRASIL | 1,56 | 43,37% | 20 | 5,75 | 21 | 41 | R$ 230,19 M |
8 | CMIN3 | CSNMINERACAO | 4,84 | 58,98% | 12 | 5,94 | 32 | 44 | R$ 26,55 B |
9 | SUZB3 | SUZANO S.A. | 41,60 | 27,14% | 52 | 5,07 | 1 | 53 | R$ 55,08 B |
10 | TGMA3 | TEGMA | 18,26 | 33,62% | 39 | 5,82 | 23 | 62 | R$ 1,21 B |
11 | WLMM3 | WLM IND COM | 22,00 | 27,27% | 50 | 5,60 | 15 | 65 | R$ 830,89 M |
12 | WLMM4 | WLM IND COM | 23,50 | 27,27% | 51 | 5,60 | 16 | 67 | R$ 830,89 M |
13 | TFCO4 | TRACK FIELD | 10,76 | 38,93% | 26 | 6,43 | 44 | 70 | R$ 774,64 M |
14 | BMOB3 | BEMOBI TECH | 13,77 | 113,06% | 8 | 6,82 | 65 | 73 | R$ 1,25 B |
15 | EQMA3B | EQTLMARANHAO | 23,50 | 22,72% | 71 | 5,50 | 9 | 80 | R$ 3,82 B |
16 | EQMA5B | EQTLMARANHAO | NA | 22,72% | 72 | 5,50 | 10 | 82 | R$ 3,82 B |
17 | PRIO3 | PETRORIO | 31,19 | 66,29% | 11 | 6,97 | 73 | 84 | R$ 27,67 B |
18 | REDE3 | REDE ENERGIA | 5,19 | 25,38% | 63 | 5,76 | 22 | 85 | R$ 10,95 B |
19 | QUAL3 | QUALICORP | 3,68 | 119,16% | 7 | 7,16 | 79 | 86 | R$ 1,05 B |
20 | CPFE3 | CPFL ENERGIA | 31,65 | 22,43% | 73 | 5,60 | 14 | 87 | R$ 36,47 B |
21 | EKTR3 | ELEKTRO | 36,07 | 27,10% | 53 | 6,46 | 45 | 98 | R$ 7,08 B |
22 | EKTR4 | ELEKTRO | 36,93 | 27,10% | 54 | 6,46 | 46 | 100 | R$ 7,08 B |
23 | CGAS3 | COMGAS | 120,75 | 126,41% | 5 | 8,06 | 100 | 105 | R$ 16,21 B |
24 | CGAS5 | COMGAS | 128,03 | 126,41% | 6 | 8,06 | 101 | 107 | R$ 16,21 B |
25 | ITSA3 | ITAUSA | 8,33 | 19,69% | 97 | 5,50 | 11 | 108 | R$ 80,11 B |
26 | SOJA3 | BOA SAFRA | 11,94 | 40,17% | 23 | 7,29 | 86 | 109 | R$ 1,40 B |
27 | MNDL3 | MUNDIAL | 57,00 | 20,45% | 91 | 5,63 | 18 | 109 | R$ 141,37 M |
28 | ITSA4 | ITAUSA | 8,22 | 19,69% | 98 | 5,50 | 12 | 110 | R$ 80,11 B |
29 | UCAS3 | UNICASA | 2,42 | 18,61% | 103 | 5,44 | 7 | 110 | R$ 159,93 M |
30 | GEPA3 | GER PARANAP | 22,74 | 22,00% | 75 | 6,17 | 37 | 112 | R$ 2,20 B |
31 | GEPA4 | GER PARANAP | 23,61 | 22,00% | 76 | 6,17 | 38 | 114 | R$ 2,20 B |
32 | CSRN3 | COSERN | 23,20 | 25,71% | 60 | 6,77 | 57 | 117 | R$ 3,93 B |
33 | CSRN5 | COSERN | 23,94 | 25,71% | 61 | 6,77 | 58 | 119 | R$ 3,93 B |
34 | CURY3 | CURY S/A | 12,83 | 42,55% | 21 | 8,00 | 99 | 120 | R$ 3,74 B |
35 | CSRN6 | COSERN | 24,00 | 25,71% | 62 | 6,77 | 59 | 121 | R$ 3,93 B |
36 | MOVI3 | MOVIDA | 8,09 | 18,56% | 104 | 5,72 | 20 | 124 | R$ 2,93 B |
37 | CMIG3 | CEMIG | 17,12 | 21,49% | 79 | 6,46 | 47 | 126 | R$ 29,36 B |
38 | CMIG4 | CEMIG | 11,44 | 21,49% | 80 | 6,46 | 48 | 128 | R$ 29,36 B |
39 | ECOR3 | ECORODOVIAS | 5,18 | 79,91% | 10 | 8,92 | 119 | 129 | R$ 3,61 B |
40 | KLBN11 | KLABIN S/A | 18,09 | 20,25% | 92 | 6,20 | 39 | 131 | R$ 20,41 B |
41 | CXSE3 | CAIXA SEGURI | 8,80 | 32,93% | 41 | 7,67 | 92 | 133 | R$ 26,40 B |
42 | KLBN3 | KLABIN S/A | 3,64 | 20,25% | 93 | 6,20 | 40 | 133 | R$ 20,41 B |
43 | KLBN4 | KLABIN S/A | 3,63 | 20,25% | 94 | 6,20 | 41 | 135 | R$ 20,41 B |
44 | WHRL3 | WHIRLPOOL | 4,38 | 34,46% | 36 | 8,22 | 102 | 138 | R$ 6,60 B |
45 | VULC3 | VULCABRAS | 12,08 | 26,91% | 56 | 7,19 | 82 | 138 | R$ 2,97 B |
46 | CSNA3 | SID NACIONAL | 15,44 | 19,79% | 96 | 6,27 | 43 | 139 | R$ 20,47 B |
47 | WHRL4 | WHIRLPOOL | 4,42 | 34,46% | 37 | 8,22 | 103 | 140 | R$ 6,60 B |
48 | PARD3 | IHPARDINI | 19,79 | 43,65% | 19 | 9,03 | 124 | 143 | R$ 2,59 B |
49 | BLAU3 | BLAU | 24,10 | 39,48% | 25 | 8,83 | 118 | 143 | R$ 4,32 B |
50 | GGPS3 | GPS | 12,10 | 45,38% | 18 | 9,38 | 127 | 145 | R$ 8,13 B |
51 | CSMG3 | COPASA | 15,73 | 24,90% | 64 | 7,19 | 81 | 145 | R$ 5,98 B |
52 | TPIS3 | TRIUNFO PART | 0,83 | 24,00% | 67 | 7,13 | 78 | 145 | R$ 146,08 M |
53 | AURA33 | AURA 360 | 37,50 | 21,25% | 84 | 6,80 | 61 | 145 | R$ 2,65 B |
54 | ODPV3 | ODONTOPREV | 11,00 | 242,43% | 2 | 10,50 | 145 | 147 | R$ 6,25 B |
55 | MILS3 | MILLS | 9,69 | 28,72% | 49 | 7,95 | 98 | 147 | R$ 2,39 B |
56 | NEOE3 | NEOENERGIA | 15,00 | 15,96% | 127 | 5,87 | 24 | 151 | R$ 18,21 B |
57 | EQPA3 | EQTL PARA | 5,91 | 29,73% | 44 | 8,41 | 110 | 154 | R$ 13,07 B |
58 | CBAV3 | CBA | 7,58 | 14,92% | 141 | 5,59 | 13 | 154 | R$ 4,52 B |
59 | EQPA5 | EQTL PARA | 8,64 | 29,73% | 45 | 8,41 | 111 | 156 | R$ 13,07 B |
60 | EQPA6 | EQTL PARA | 9,83 | 29,73% | 46 | 8,41 | 112 | 158 | R$ 13,07 B |
61 | EQPA7 | EQTL PARA | 8,00 | 29,73% | 47 | 8,41 | 113 | 160 | R$ 13,07 B |
62 | DESK3 | DESKTOP | 9,01 | 23,00% | 69 | 7,60 | 91 | 160 | R$ 1,04 B |
63 | FRAS3 | FRAS-LE | 9,29 | 21,32% | 83 | 7,11 | 77 | 160 | R$ 2,51 B |
64 | SIMH3 | SIMPAR | 7,48 | 17,45% | 113 | 6,52 | 52 | 165 | R$ 6,27 B |
65 | AMBP3 | AMBIPAR | 21,22 | 33,05% | 40 | 9,25 | 126 | 166 | R$ 2,40 B |
66 | SBSP3 | SABESP | 50,61 | 46,04% | 17 | 10,77 | 151 | 168 | R$ 34,59 B |
67 | ENGI11 | ENERGISA | 40,18 | 21,11% | 85 | 7,20 | 83 | 168 | R$ 18,71 B |
68 | BOAS3 | BOA VISTA | 7,55 | 224,06% | 3 | 12,29 | 166 | 169 | R$ 4,02 B |
69 | ENGI3 | ENERGISA | 12,65 | 21,11% | 86 | 7,20 | 84 | 170 | R$ 18,71 B |
70 | CIEL3 | CIELO | 4,85 | 16,80% | 116 | 6,68 | 54 | 170 | R$ 13,18 B |
71 | DXCO3 | DEXCO | 5,88 | 15,10% | 138 | 6,04 | 33 | 171 | R$ 4,92 B |
72 | JHSF3 | JHSF PART | 3,70 | 11,54% | 166 | 5,21 | 5 | 171 | R$ 2,51 B |
73 | ENGI4 | ENERGISA | 6,93 | 21,11% | 87 | 7,20 | 85 | 172 | R$ 18,71 B |
74 | CEEB3 | COELBA | 38,50 | 18,39% | 106 | 6,92 | 67 | 173 | R$ 10,03 B |
75 | CEEB5 | COELBA | 36,35 | 18,39% | 107 | 6,92 | 68 | 175 | R$ 10,03 B |
76 | PTNT3 | PETTENATI | 8,49 | 13,75% | 147 | 5,91 | 28 | 175 | R$ 315,35 M |
77 | VSTE3 | VESTE | 16,00 | 29,57% | 48 | 9,55 | 128 | 176 | R$ 1,81 B |
78 | CEEB6 | COELBA | NA | 18,39% | 108 | 6,92 | 69 | 177 | R$ 10,03 B |
79 | PTNT4 | PETTENATI | 5,60 | 13,75% | 148 | 5,91 | 29 | 177 | R$ 315,35 M |
80 | ABEV3 | AMBEV S/A | 14,33 | 55,06% | 13 | 12,12 | 165 | 178 | R$ 225,70 B |
81 | COCE3 | COELCE | 57,00 | 18,33% | 109 | 6,92 | 70 | 179 | R$ 4,09 B |
82 | MRSA3B | MRS LOGIST | 26,00 | 16,70% | 118 | 6,81 | 62 | 180 | R$ 8,72 B |
83 | COCE5 | COELCE | 44,59 | 18,33% | 110 | 6,92 | 71 | 181 | R$ 4,09 B |
84 | ALUP11 | ALUPAR | 26,88 | 12,57% | 156 | 5,90 | 25 | 181 | R$ 7,92 B |
85 | ROMI3 | ROMI | 18,27 | 18,66% | 102 | 7,17 | 80 | 182 | R$ 1,47 B |
86 | MRSA5B | MRS LOGIST | 27,00 | 16,70% | 119 | 6,81 | 63 | 182 | R$ 8,72 B |
87 | COCE6 | COELCE | NA | 18,33% | 111 | 6,92 | 72 | 183 | R$ 4,09 B |
88 | ALUP3 | ALUPAR | 8,98 | 12,57% | 157 | 5,90 | 26 | 183 | R$ 7,92 B |
89 | MRSA6B | MRS LOGIST | 23,06 | 16,70% | 120 | 6,81 | 64 | 184 | R$ 8,72 B |
90 | ALUP4 | ALUPAR | 9,06 | 12,57% | 158 | 5,90 | 27 | 185 | R$ 7,92 B |
91 | FLRY3 | FLEURY | 14,52 | 31,87% | 42 | 10,48 | 144 | 186 | R$ 5,33 B |
92 | TIMS3 | TIM | 12,58 | 27,01% | 55 | 9,71 | 134 | 189 | R$ 30,45 B |
93 | EGIE3 | ENGIE BRASIL | 40,17 | 21,48% | 81 | 8,26 | 108 | 189 | R$ 32,78 B |
94 | HYPE3 | HYPERA | 37,70 | 40,95% | 22 | 12,34 | 169 | 191 | R$ 23,88 B |
95 | CAML3 | CAMIL | 6,80 | 16,73% | 117 | 6,97 | 74 | 191 | R$ 2,38 B |
96 | CRFB3 | CARREFOUR BR | 12,39 | 15,99% | 126 | 6,90 | 66 | 192 | R$ 26,07 B |
97 | UGPA3 | ULTRAPAR | 13,96 | 15,55% | 133 | 6,78 | 60 | 193 | R$ 15,57 B |
98 | ARZZ3 | AREZZO CO | 63,51 | 40,11% | 24 | 12,59 | 173 | 197 | R$ 7,00 B |
99 | VITT3 | VITTIA | 11,59 | 26,75% | 59 | 10,07 | 138 | 197 | R$ 1,66 B |
100 | ENBR3 | ENERGIAS BR | 22,34 | 14,91% | 144 | 6,68 | 53 | 197 | R$ 12,98 B |
101 | VVEO3 | VIVEO | 15,63 | 30,14% | 43 | 11,28 | 155 | 198 | R$ 4,47 B |
102 | TUPY3 | TUPY | 24,22 | 16,18% | 125 | 7,01 | 75 | 200 | R$ 3,49 B |
103 | SMTO3 | SAO MARTINHO | 27,02 | 17,04% | 115 | 7,49 | 88 | 203 | R$ 9,57 B |
104 | ASAI3 | ASSAI | 15,54 | 22,81% | 70 | 9,73 | 135 | 205 | R$ 20,98 B |
105 | OFSA3 | OUROFINO S/A | 24,75 | 20,82% | 89 | 8,93 | 120 | 209 | R$ 1,34 B |
106 | TRPL3 | TRAN PAULIST | 27,65 | 12,38% | 161 | 6,48 | 49 | 210 | R$ 15,82 B |
107 | TRPL4 | TRAN PAULIST | 21,67 | 12,38% | 162 | 6,48 | 50 | 212 | R$ 15,82 B |
108 | JSLG3 | JSL | 6,60 | 16,30% | 124 | 7,53 | 89 | 213 | R$ 1,89 B |
109 | ONCO3 | ONCOCLINICAS | 8,13 | 34,68% | 35 | 13,61 | 179 | 214 | R$ 4,02 B |
110 | LOGG3 | LOG COM PROP | 15,81 | 9,77% | 173 | 6,21 | 42 | 215 | R$ 1,62 B |
111 | ENMT3 | ENERGISA MT | 75,96 | 24,07% | 65 | 11,29 | 156 | 221 | R$ 17,00 B |
112 | TAEE11 | TAESA | 34,83 | 15,93% | 128 | 7,82 | 94 | 222 | R$ 12,03 B |
113 | HBRE3 | HBR REALTY | 3,87 | 6,52% | 205 | 5,62 | 17 | 222 | R$ 399,34 M |
114 | ENMT4 | ENERGISA MT | 78,50 | 24,07% | 66 | 11,29 | 157 | 223 | R$ 17,00 B |
115 | KRSA3 | KORA SAUDE | 1,02 | 18,84% | 101 | 8,97 | 122 | 223 | R$ 788,82 M |
116 | TAEE3 | TAESA | 11,61 | 15,93% | 129 | 7,82 | 95 | 224 | R$ 12,03 B |
117 | PLPL3 | PLANOEPLANO | 5,78 | 18,30% | 112 | 8,48 | 114 | 226 | R$ 1,18 B |
118 | TAEE4 | TAESA | 11,67 | 15,93% | 130 | 7,82 | 96 | 226 | R$ 12,03 B |
119 | VBBR3 | VIBRA | 14,41 | 15,18% | 136 | 7,58 | 90 | 226 | R$ 16,79 B |
120 | CEGR3 | CEG | 88,29 | 143,22% | 4 | 28,48 | 225 | 229 | R$ 22,92 B |
121 | INTB3 | INTELBRAS | 22,86 | 34,05% | 38 | 15,16 | 192 | 230 | R$ 7,49 B |
122 | STBP3 | SANTOS BRP | 8,12 | 21,82% | 77 | 11,18 | 153 | 230 | R$ 7,02 B |
123 | LWSA3 | LOCAWEB | 4,79 | 558,17% | 1 | 30,37 | 230 | 231 | R$ 2,85 B |
124 | TOTS3 | TOTVS | 28,16 | 86,82% | 9 | 25,59 | 222 | 231 | R$ 17,38 B |
125 | SQIA3 | SINQIA | 15,74 | 49,04% | 14 | 24,60 | 221 | 235 | R$ 1,38 B |
126 | DIRR3 | DIRECIONAL | 15,98 | 9,07% | 184 | 6,51 | 51 | 235 | R$ 2,40 B |
127 | JOPA3 | JOSAPAR | 21,61 | 9,23% | 182 | 6,75 | 55 | 237 | R$ 230,76 M |
128 | JOPA4 | JOSAPAR | 37,40 | 9,23% | 183 | 6,75 | 56 | 239 | R$ 230,76 M |
129 | MELK3 | MELNICK | 3,00 | 6,37% | 208 | 5,93 | 31 | 239 | R$ 618,81 M |
130 | SHUL3 | SCHULZ | 27,76 | 26,78% | 57 | 14,07 | 183 | 240 | R$ 5,15 B |
131 | TTEN3 | 3TENTOS | 12,21 | 21,40% | 82 | 11,72 | 159 | 241 | R$ 6,08 B |
132 | SHUL4 | SCHULZ | 4,43 | 26,78% | 58 | 14,07 | 184 | 242 | R$ 5,15 B |
133 | ELMD3 | ELETROMIDIA | 16,50 | 37,54% | 29 | 21,09 | 214 | 243 | R$ 2,31 B |
134 | AERI3 | AERIS | 1,18 | 13,30% | 151 | 7,77 | 93 | 244 | R$ 904,13 M |
135 | PSSA3 | PORTO SEGURO | 23,52 | 10,71% | 169 | 7,07 | 76 | 245 | R$ 15,21 B |
136 | HBTS3 | HABITASUL | NA | 6,25% | 211 | 6,08 | 34 | 245 | R$ 255,74 M |
137 | HBTS5 | HABITASUL | 28,00 | 6,25% | 212 | 6,08 | 35 | 247 | R$ 255,74 M |
138 | HBTS6 | HABITASUL | NA | 6,25% | 213 | 6,08 | 36 | 249 | R$ 255,74 M |
139 | VIVA3 | VIVARA S.A. | 22,10 | 21,60% | 78 | 13,63 | 180 | 258 | R$ 5,22 B |
140 | VAMO3 | VAMOS | 13,35 | 19,99% | 95 | 12,07 | 163 | 258 | R$ 13,69 B |
141 | WEGE3 | WEG | 40,55 | 38,91% | 27 | 33,39 | 235 | 262 | R$ 170,20 B |
142 | LOGN3 | LOG-IN | 38,11 | 20,77% | 90 | 12,49 | 172 | 262 | R$ 4,06 B |
143 | MATD3 | MATER DEI | 7,85 | 18,40% | 105 | 11,32 | 158 | 263 | R$ 3,00 B |
144 | GMAT3 | GRUPO MATEUS | 5,72 | 16,41% | 121 | 10,26 | 142 | 263 | R$ 12,64 B |
145 | MOAR3 | MONT ARANHA | 429,00 | 23,26% | 68 | 16,80 | 199 | 267 | R$ 5,26 B |
146 | EVEN3 | EVEN | 4,41 | 3,55% | 241 | 5,92 | 30 | 271 | R$ 934,92 M |
147 | YDUQ3 | YDUQS PART | 7,05 | 15,56% | 132 | 10,42 | 143 | 275 | R$ 2,18 B |
148 | GOLL3 | GOL | NA | 35,33% | 33 | 58,86 | 244 | 277 | R$ 21,38 B |
149 | LREN3 | LOJAS RENNER | 16,57 | 15,56% | 131 | 10,56 | 147 | 278 | R$ 15,96 B |
150 | GOLL4 | GOL | 6,68 | 35,33% | 34 | 58,86 | 245 | 279 | R$ 21,38 B |
151 | LAVV3 | LAVVI | 5,10 | 8,28% | 194 | 7,32 | 87 | 281 | R$ 1,02 B |
152 | PDTC3 | PADTEC | 2,25 | 13,52% | 150 | 9,63 | 133 | 283 | R$ 176,51 M |
153 | ESPA3 | ESPACOLASER | 1,01 | 13,23% | 153 | 10,06 | 137 | 290 | R$ 365,04 M |
154 | CSAN3 | COSAN | 15,09 | 10,92% | 167 | 9,10 | 125 | 292 | R$ 28,28 B |
155 | RADL3 | RAIADROGASIL | 24,45 | 22,32% | 74 | 22,98 | 220 | 294 | R$ 40,39 B |
156 | CYRE3 | CYRELA REALT | 14,08 | 8,80% | 187 | 8,38 | 109 | 296 | R$ 5,63 B |
157 | AZUL4 | AZUL | 12,03 | 20,97% | 88 | 18,60 | 210 | 298 | R$ 4,04 B |
158 | EQTL3 | EQUATORIAL | 26,96 | 15,45% | 134 | 12,08 | 164 | 298 | R$ 30,45 B |
159 | BRKM3 | BRASKEM | 20,48 | 8,46% | 189 | 8,61 | 115 | 304 | R$ 15,94 B |
160 | ODER3 | ODERICH | NA | 19,66% | 99 | 17,65 | 206 | 305 | R$ 2,08 B |
161 | BRKM5 | BRASKEM | 19,36 | 8,46% | 190 | 8,61 | 116 | 306 | R$ 15,94 B |
162 | LJQQ3 | QUERO-QUERO | 4,13 | 6,36% | 209 | 7,93 | 97 | 306 | R$ 773,51 M |
163 | ODER4 | ODERICH | 183,84 | 19,66% | 100 | 17,65 | 207 | 307 | R$ 2,08 B |
164 | DASA3 | DASA | 7,47 | 15,01% | 139 | 12,33 | 168 | 307 | R$ 4,15 B |
165 | CPLE11 | COPEL | 34,11 | 9,29% | 178 | 9,63 | 129 | 307 | R$ 18,30 B |
166 | BRIT3 | BRISANET | 2,14 | 9,92% | 172 | 9,77 | 136 | 308 | R$ 961,06 M |
167 | BRKM6 | BRASKEM | 16,50 | 8,46% | 191 | 8,61 | 117 | 308 | R$ 15,94 B |
168 | CPLE3 | COPEL | 6,24 | 9,29% | 179 | 9,63 | 130 | 309 | R$ 18,30 B |
169 | ARML3 | ARMAC | 11,51 | 17,42% | 114 | 16,18 | 197 | 311 | R$ 3,98 B |
170 | CPLE5 | COPEL | 20,50 | 9,29% | 180 | 9,63 | 131 | 311 | R$ 18,30 B |
171 | PORT3 | WILSON SONS | 9,62 | 12,44% | 160 | 11,01 | 152 | 312 | R$ 4,23 B |
172 | CPLE6 | COPEL | 6,94 | 9,29% | 181 | 9,63 | 132 | 313 | R$ 18,30 B |
173 | AFLT3 | AFLUENTE T | 8,81 | 15,16% | 137 | 13,95 | 182 | 319 | R$ 555,78 M |
174 | RPAD3 | ALFA HOLDING | 6,52 | 6,11% | 215 | 8,25 | 105 | 320 | R$ 562,67 M |
175 | VIVT3 | TELEF BRASIL | 38,66 | 13,13% | 154 | 12,33 | 167 | 321 | R$ 64,31 B |
176 | RPAD5 | ALFA HOLDING | 6,95 | 6,11% | 216 | 8,25 | 106 | 322 | R$ 562,67 M |
177 | RDOR3 | REDE D OR | 21,24 | 13,62% | 149 | 13,12 | 175 | 324 | R$ 48,62 B |
178 | RPAD6 | ALFA HOLDING | 6,70 | 6,11% | 217 | 8,25 | 107 | 324 | R$ 562,67 M |
179 | VIIA3 | VIA | 1,88 | 6,54% | 204 | 8,93 | 121 | 325 | R$ 3,01 B |
180 | ANIM3 | ANIMA | 2,51 | 13,88% | 146 | 13,81 | 181 | 327 | R$ 1,01 B |
181 | SBFG3 | GRUPO SBF | 8,30 | 8,80% | 188 | 10,19 | 139 | 327 | R$ 2,02 B |
182 | PATI3 | PANATLANTICA | 50,60 | 10,02% | 170 | 11,83 | 160 | 330 | R$ 1,20 B |
183 | PATI4 | PANATLANTICA | 39,00 | 10,02% | 171 | 11,83 | 161 | 332 | R$ 1,20 B |
184 | LUXM3 | TREVISA | NA | 16,40% | 122 | 21,38 | 215 | 337 | R$ 424,41 M |
185 | LUXM4 | TREVISA | 81,68 | 16,40% | 123 | 21,38 | 216 | 339 | R$ 424,41 M |
186 | SYNE3 | SYN PROP TEC | 3,19 | 3,71% | 236 | 8,23 | 104 | 340 | R$ 486,94 M |
187 | PEAB3 | PAR AL BAHIA | 30,03 | 8,11% | 195 | 10,73 | 149 | 344 | R$ 603,83 M |
188 | SEQL3 | SEQUOIA LOG | 2,04 | 14,07% | 145 | 17,22 | 201 | 346 | R$ 286,79 M |
189 | PEAB4 | PAR AL BAHIA | 63,95 | 8,11% | 196 | 10,73 | 150 | 346 | R$ 603,83 M |
190 | RENT3 | LOCALIZA | 53,40 | 14,96% | 140 | 17,77 | 208 | 348 | R$ 52,78 B |
191 | IGTI11 | IGUATEMI S.A | 19,29 | 9,52% | 174 | 13,54 | 176 | 350 | R$ 5,43 B |
192 | CBEE3 | AMPLA ENERG | 13,28 | 6,69% | 203 | 10,64 | 148 | 351 | R$ 3,19 B |
193 | MULT3 | MULTIPLAN | 24,64 | 12,19% | 163 | 14,85 | 189 | 352 | R$ 13,93 B |
194 | IGTI3 | IGUATEMI S.A | 2,43 | 9,52% | 175 | 13,54 | 177 | 352 | R$ 5,43 B |
195 | IGTI4 | IGUATEMI S.A | 8,01 | 9,52% | 176 | 13,54 | 178 | 354 | R$ 5,43 B |
196 | TRIS3 | TRISUL | 3,06 | 6,23% | 214 | 10,21 | 140 | 354 | R$ 571,05 M |
197 | SOMA3 | GRUPO SOMA | 8,11 | 12,47% | 159 | 16,18 | 196 | 355 | R$ 6,36 B |
198 | RAIL3 | RUMO S.A. | 18,85 | 10,88% | 168 | 14,60 | 188 | 356 | R$ 34,95 B |
199 | MLAS3 | MULTILASER | 1,37 | 4,19% | 234 | 9,02 | 123 | 357 | R$ 1,12 B |
200 | EZTC3 | EZTEC | 12,18 | 5,95% | 221 | 10,22 | 141 | 362 | R$ 2,69 B |
201 | ALPK3 | ESTAPAR | 1,17 | 13,25% | 152 | 19,56 | 212 | 364 | R$ 250,88 M |
202 | CEED3 | CEEE-D | 30,90 | 12,07% | 164 | 17,62 | 204 | 368 | R$ 2,11 B |
203 | LIPR3 | ELETROPAR | 70,05 | 15,23% | 135 | 32,06 | 234 | 369 | R$ 824,13 M |
204 | CEED4 | CEEE-D | 30,00 | 12,07% | 165 | 17,62 | 205 | 370 | R$ 2,11 B |
205 | AURE3 | AUREN | 14,67 | 7,59% | 200 | 12,45 | 171 | 371 | R$ 14,67 B |
206 | AMER3 | AMERICANAS | 1,00 | 6,02% | 219 | 11,18 | 154 | 373 | R$ 902,53 M |
207 | RRRP3 | 3R PETROLEUM | 29,47 | 12,88% | 155 | 22,89 | 219 | 374 | R$ 5,98 B |
208 | GUAR3 | GUARARAPES | 4,30 | 5,21% | 228 | 10,51 | 146 | 374 | R$ 2,15 B |
209 | MDIA3 | M.DIASBRANCO | 25,22 | 9,38% | 177 | 17,34 | 202 | 379 | R$ 8,55 B |
210 | CASN3 | CASAN | 12,81 | 14,91% | 142 | 52,46 | 242 | 384 | R$ 10,77 B |
211 | CASN4 | CASAN | 9,88 | 14,91% | 143 | 52,46 | 243 | 386 | R$ 10,77 B |
212 | PNVL3 | DIMED | 9,64 | 8,46% | 192 | 15,76 | 194 | 386 | R$ 1,45 B |
213 | AGRO3 | BRASILAGRO | 24,10 | 7,77% | 198 | 15,27 | 193 | 391 | R$ 2,47 B |
214 | RAIZ4 | RAIZEN | 2,85 | 5,80% | 222 | 12,37 | 170 | 392 | R$ 3,87 B |
215 | POMO3 | MARCOPOLO | 2,46 | 6,48% | 206 | 14,90 | 190 | 396 | R$ 2,77 B |
216 | POMO4 | MARCOPOLO | 3,18 | 6,48% | 207 | 14,90 | 191 | 398 | R$ 2,77 B |
217 | HBOR3 | HELBOR | 2,04 | 3,66% | 240 | 11,91 | 162 | 402 | R$ 273,06 M |
218 | ZAMP3 | ZAMP S.A. | 4,65 | 8,00% | 197 | 18,35 | 209 | 406 | R$ 1,28 B |
219 | MTRE3 | MITRE REALTY | 3,44 | 3,91% | 235 | 12,88 | 174 | 409 | R$ 363,87 M |
220 | HBSA3 | HIDROVIAS | 2,15 | 6,33% | 210 | 17,18 | 200 | 410 | R$ 1,63 B |
221 | ELET3 | ELETROBRAS | 33,28 | 5,23% | 225 | 14,44 | 185 | 410 | R$ 77,62 B |
222 | ELET5 | ELETROBRAS | 65,00 | 5,23% | 226 | 14,44 | 186 | 412 | R$ 77,62 B |
223 | AESB3 | AES BRASIL | 9,94 | 7,22% | 202 | 18,76 | 211 | 413 | R$ 5,98 B |
224 | PETZ3 | PETZ | 6,20 | 7,40% | 201 | 20,60 | 213 | 414 | R$ 2,87 B |
225 | ELET6 | ELETROBRAS | 36,28 | 5,23% | 227 | 14,44 | 187 | 414 | R$ 77,62 B |
226 | GRND3 | GRENDENE | 7,19 | 7,68% | 199 | 22,82 | 218 | 417 | R$ 6,49 B |
227 | ALSO3 | ALIANSCSONAE | 17,60 | 5,49% | 223 | 16,06 | 195 | 418 | R$ 10,10 B |
228 | BAUH3 | EXCELSIOR | NA | 8,84% | 185 | 51,92 | 240 | 425 | R$ 418,56 M |
229 | BAUH4 | EXCELSIOR | 80,15 | 8,84% | 186 | 51,92 | 241 | 427 | R$ 418,56 M |
230 | ORVR3 | ORIZON | 36,66 | 8,44% | 193 | 44,15 | 237 | 430 | R$ 2,94 B |
231 | SCAR3 | SAO CARLOS | 14,87 | 4,61% | 230 | 17,38 | 203 | 433 | R$ 858,55 M |
232 | RDNI3 | RNI | 5,37 | 2,94% | 242 | 16,46 | 198 | 440 | R$ 235,04 M |
233 | ENEV3 | ENEVA | 10,47 | 6,09% | 218 | 25,73 | 223 | 441 | R$ 16,59 B |
234 | MEGA3 | OMEGAENERGIA | 9,55 | 5,42% | 224 | 21,93 | 217 | 441 | R$ 5,95 B |
