Pos. | Ação | Empresa | Preço | ROTanC | Pos.ROTanC | EV/EBIT | Pos.EV/EBIT | Soma | Mkt.Cap.(R$) |
---|
1 | PATI3 | PANATLANTICA | 69,47 | 34,19% | 1 | 5,77 | 33 | 34 | R$ 1,65 B |
2 | PATI4 | PANATLANTICA | 54,00 | 34,19% | 2 | 5,77 | 34 | 36 | R$ 1,65 B |
3 | REDE3 | REDE ENERGIA | 5,80 | 29,56% | 14 | 5,95 | 37 | 51 | R$ 12,24 B |
4 | WEGE3 | WEG | 26,45 | 39,02% | 30 | 25,40 | 26 | 56 | R$ 111,02 B |
5 | ODER3 | ODERICH | NA | 29,50% | 25 | 15,36 | 38 | 63 | R$ 2,10 B |
6 | ODER4 | ODERICH | 185,78 | 29,50% | 26 | 15,36 | 39 | 65 | R$ 2,10 B |
7 | MOAR3 | MONT ARANHA | 464,99 | 44,22% | 45 | 11,45 | 23 | 68 | R$ 5,70 B |
8 | WHRL3 | WHIRLPOOL | 4,67 | 67,57% | 66 | 6,72 | 13 | 79 | R$ 7,07 B |
9 | WHRL4 | WHIRLPOOL | 4,77 | 67,57% | 67 | 6,72 | 14 | 81 | R$ 7,07 B |
10 | MTSA3 | METISA | 69,70 | 28,68% | 43 | 5,59 | 43 | 86 | R$ 469,79 M |
11 | MTSA4 | METISA | 38,49 | 28,68% | 44 | 5,59 | 44 | 88 | R$ 469,79 M |
12 | CAMB3 | CAMBUCI | 4,20 | 21,43% | 7 | 5,57 | 83 | 90 | R$ 177,56 M |
13 | CGAS3 | COMGAS | 119,24 | 167,90% | 88 | 8,16 | 5 | 93 | R$ 15,98 B |
14 | CGAS5 | COMGAS | 125,50 | 167,90% | 89 | 8,16 | 6 | 95 | R$ 15,98 B |
15 | SBSP3 | SABESP | 42,17 | 41,14% | 71 | 10,43 | 25 | 96 | R$ 28,82 B |
16 | VULC3 | VULCABRAS | 10,22 | 28,77% | 56 | 7,21 | 42 | 98 | R$ 2,51 B |
17 | CEGR3 | CEG | 88,55 | 169,87% | 95 | 30,52 | 4 | 99 | R$ 22,99 B |
18 | WLMM3 | WLM IND COM | 25,00 | 28,12% | 54 | 5,53 | 51 | 105 | R$ 824,84 M |
19 | WLMM4 | WLM IND COM | 20,69 | 28,12% | 55 | 5,53 | 52 | 107 | R$ 824,84 M |
20 | STBP3 | SANTOS BRP | 6,52 | 83,24% | 105 | 11,14 | 9 | 114 | R$ 5,63 B |
21 | LUXM3 | TREVISA | NA | 21,31% | 37 | 16,64 | 84 | 121 | R$ 425,97 M |
22 | LUXM4 | TREVISA | 81,98 | 21,31% | 38 | 16,64 | 85 | 123 | R$ 425,97 M |
23 | SUZB3 | SUZANO S.A. | 49,69 | 24,86% | 63 | 6,54 | 60 | 123 | R$ 67,64 B |
24 | ITSA3 | ITAUSA | 8,86 | 20,69% | 34 | 5,45 | 91 | 125 | R$ 75,23 B |
25 | ITSA4 | ITAUSA | 8,34 | 20,69% | 35 | 5,45 | 92 | 127 | R$ 75,23 B |
26 | ENMT3 | ENERGISA MT | 82,99 | 27,53% | 76 | 12,62 | 53 | 129 | R$ 18,17 B |
27 | ENMT4 | ENERGISA MT | 82,99 | 27,53% | 77 | 12,62 | 54 | 131 | R$ 18,17 B |
28 | EQMA3B | EQTLMARANHAO | 38,01 | 29,42% | 93 | 6,50 | 40 | 133 | R$ 6,18 B |
29 | CCRO3 | CCR SA | 12,53 | 76,02% | 124 | 5,57 | 10 | 134 | R$ 25,31 B |
30 | ECOR3 | ECORODOVIAS | 5,70 | 114,08% | 127 | 8,13 | 7 | 134 | R$ 3,97 B |
31 | EQMA5B | EQTLMARANHAO | NA | 29,42% | 94 | 6,50 | 41 | 135 | R$ 6,18 B |
32 | KLBN3 | KLABIN S/A | 4,18 | 21,97% | 57 | 6,45 | 80 | 137 | R$ 22,92 B |
33 | KLBN11 | KLABIN S/A | 20,20 | 21,97% | 59 | 6,45 | 79 | 138 | R$ 22,92 B |
34 | KLBN4 | KLABIN S/A | 4,02 | 21,97% | 58 | 6,45 | 81 | 139 | R$ 22,92 B |
35 | ODPV3 | ODONTOPREV | 9,35 | 944,62% | 141 | 8,85 | 1 | 142 | R$ 5,32 B |
36 | TOTS3 | TOTVS | 23,26 | 84,74% | 136 | 25,94 | 8 | 144 | R$ 14,36 B |
37 | ENGI3 | ENERGISA | 13,19 | 24,80% | 84 | 6,65 | 62 | 146 | R$ 17,11 B |
38 | ENGI11 | ENERGISA | 40,35 | 24,80% | 86 | 6,65 | 61 | 147 | R$ 17,11 B |
39 | ENGI4 | ENERGISA | 6,74 | 24,80% | 85 | 6,65 | 63 | 148 | R$ 17,11 B |
40 | ROMI3 | ROMI | 12,00 | 17,54% | 33 | 6,07 | 118 | 151 | R$ 880,01 M |
41 | CARD3 | CSU CARDSYST | 12,49 | 73,21% | 139 | 5,79 | 12 | 151 | R$ 522,08 M |
42 | RAPT3 | RANDON PART | 8,05 | 20,76% | 64 | 5,12 | 89 | 153 | R$ 2,93 B |
43 | RAPT4 | RANDON PART | 9,38 | 20,76% | 65 | 5,12 | 90 | 155 | R$ 2,93 B |
44 | PTNT3 | PETTENATI | 11,04 | 18,97% | 47 | 5,07 | 109 | 156 | R$ 369,00 M |
45 | PDTC3 | PADTEC | 2,85 | 30,68% | 121 | 5,11 | 36 | 157 | R$ 223,58 M |
46 | PTNT4 | PETTENATI | 6,00 | 18,97% | 48 | 5,07 | 110 | 158 | R$ 369,00 M |
47 | EKTR3 | ELEKTRO | 30,00 | 26,78% | 102 | 5,90 | 56 | 158 | R$ 5,51 B |
48 | LPSB3 | LOPES BRASIL | 2,63 | 74,42% | 147 | 8,16 | 11 | 158 | R$ 388,07 M |
49 | RADL3 | RAIADROGASIL | 19,20 | 16,74% | 29 | 25,24 | 131 | 160 | R$ 31,72 B |
50 | EKTR4 | ELEKTRO | 27,07 | 26,78% | 103 | 5,90 | 57 | 160 | R$ 5,51 B |
51 | EQPA3 | EQTL PARA | 4,86 | 28,14% | 113 | 7,17 | 47 | 160 | R$ 10,75 B |
52 | EQPA5 | EQTL PARA | 6,70 | 28,14% | 114 | 7,17 | 48 | 162 | R$ 10,75 B |
53 | FRAS3 | FRAS-LE | 9,80 | 16,55% | 31 | 12,85 | 132 | 163 | R$ 2,65 B |
54 | EQPA6 | EQTL PARA | 10,56 | 28,14% | 115 | 7,17 | 49 | 164 | R$ 10,75 B |
55 | EQPA7 | EQTL PARA | 6,49 | 28,14% | 116 | 7,17 | 50 | 166 | R$ 10,75 B |
56 | BALM3 | BAUMER | 14,42 | 10,33% | 3 | 7,75 | 173 | 176 | R$ 122,11 M |
57 | BALM4 | BAUMER | 10,50 | 10,33% | 4 | 7,75 | 174 | 178 | R$ 122,11 M |
58 | SHUL3 | SCHULZ | 55,90 | 19,67% | 78 | 38,26 | 100 | 178 | R$ 9,42 B |
59 | QUAL3 | QUALICORP | 11,15 | 523,04% | 176 | 7,45 | 2 | 178 | R$ 3,17 B |
60 | CEEB3 | COELBA | 37,45 | 19,09% | 73 | 6,39 | 106 | 179 | R$ 9,73 B |
61 | ALPA3 | ALPARGATAS | 17,40 | 17,06% | 52 | 21,02 | 128 | 180 | R$ 12,48 B |
62 | SHUL4 | SCHULZ | 4,30 | 19,67% | 79 | 38,26 | 101 | 180 | R$ 9,42 B |
63 | CTKA3 | KARSTEN | 27,50 | 13,19% | 22 | 12,93 | 159 | 181 | R$ 115,75 M |
64 | CEEB5 | COELBA | 34,49 | 19,09% | 74 | 6,39 | 107 | 181 | R$ 9,73 B |
65 | ALPA4 | ALPARGATAS | 19,14 | 17,06% | 53 | 21,02 | 129 | 182 | R$ 12,48 B |
66 | CTKA4 | KARSTEN | 11,00 | 13,19% | 23 | 12,93 | 160 | 183 | R$ 115,75 M |
67 | TUPY3 | TUPY | 22,23 | 14,15% | 32 | 8,34 | 151 | 183 | R$ 3,21 B |
68 | CEEB6 | COELBA | NA | 19,09% | 75 | 6,39 | 108 | 183 | R$ 9,73 B |
69 | CSRN3 | COSERN | 20,50 | 22,61% | 110 | 6,75 | 73 | 183 | R$ 3,45 B |
70 | CSRN5 | COSERN | 19,60 | 22,61% | 111 | 6,75 | 74 | 185 | R$ 3,45 B |
71 | CSRN6 | COSERN | 22,00 | 22,61% | 112 | 6,75 | 75 | 187 | R$ 3,45 B |
72 | LREN3 | LOJAS RENNER | 22,62 | 14,14% | 36 | 18,04 | 152 | 188 | R$ 22,38 B |
73 | PRIO3 | PETRORIO | 21,99 | 55,77% | 173 | 6,81 | 16 | 189 | R$ 19,41 B |
74 | ARZZ3 | AREZZO CO | 69,55 | 60,53% | 174 | 12,25 | 15 | 189 | R$ 7,64 B |
75 | BEEF3 | MINERVA | 13,27 | 35,26% | 158 | 6,63 | 32 | 190 | R$ 8,06 B |
76 | ELET3 | ELETROBRAS | 46,20 | 8,67% | 8 | 9,83 | 184 | 192 | R$ 101,63 B |
77 | AFLT3 | AFLUENTE T | 9,09 | 49,89% | 172 | 5,23 | 20 | 192 | R$ 573,44 M |
78 | ELET5 | ELETROBRAS | 62,45 | 8,67% | 9 | 9,83 | 185 | 194 | R$ 101,63 B |
79 | HYPE3 | HYPERA | 38,04 | 38,41% | 167 | 14,58 | 27 | 194 | R$ 24,10 B |
80 | ELET6 | ELETROBRAS | 46,70 | 8,67% | 10 | 9,83 | 186 | 196 | R$ 101,63 B |
81 | EEEL3 | CEEE-T | 294,77 | 8,87% | 15 | 7,43 | 182 | 197 | R$ 2,86 B |
82 | EEEL4 | CEEE-T | 410,00 | 8,87% | 16 | 7,43 | 183 | 199 | R$ 2,86 B |
83 | FLRY3 | FLEURY | 16,30 | 35,51% | 169 | 10,94 | 30 | 199 | R$ 5,18 B |
84 | CPFE3 | CPFL ENERGIA | 30,88 | 21,97% | 123 | 6,72 | 78 | 201 | R$ 35,58 B |
85 | ABEV3 | AMBEV S/A | 13,40 | 50,65% | 183 | 11,65 | 19 | 202 | R$ 211,05 B |
86 | COCE3 | COELCE | 58,74 | 17,28% | 81 | 7,56 | 122 | 203 | R$ 4,31 B |
87 | DOHL3 | DOHLER | 18,88 | 9,22% | 27 | 16,48 | 177 | 204 | R$ 1,15 B |
88 | COCE5 | COELCE | 49,45 | 17,28% | 82 | 7,56 | 123 | 205 | R$ 4,31 B |
89 | DOHL4 | DOHLER | 5,70 | 9,22% | 28 | 16,48 | 178 | 206 | R$ 1,15 B |
90 | COCE6 | COELCE | NA | 17,28% | 83 | 7,56 | 124 | 207 | R$ 4,31 B |
91 | PARD3 | IHPARDINI | 19,99 | 53,37% | 190 | 7,01 | 18 | 208 | R$ 2,62 B |
92 | SQIA3 | SINQIA | 15,84 | 35,99% | 180 | 38,69 | 29 | 209 | R$ 1,39 B |
93 | TAEE3 | TAESA | 12,93 | 23,84% | 142 | 5,67 | 68 | 210 | R$ 13,37 B |
94 | TAEE11 | TAESA | 38,62 | 23,84% | 144 | 5,67 | 67 | 211 | R$ 13,37 B |
95 | TAEE4 | TAESA | 12,95 | 23,84% | 143 | 5,67 | 69 | 212 | R$ 13,37 B |
96 | EGIE3 | ENGIE BRASIL | 41,30 | 18,12% | 100 | 9,88 | 113 | 213 | R$ 33,70 B |
97 | FRIO3 | METALFRIO | 41,50 | 24,23% | 150 | 6,78 | 64 | 214 | R$ 170,43 M |
98 | LIPR3 | ELETROPAR | 66,01 | 17,11% | 90 | 28,99 | 127 | 217 | R$ 776,60 M |
99 | RENT3 | LOCALIZA | 52,41 | 21,06% | 130 | 13,81 | 87 | 217 | R$ 39,75 B |
100 | BLAU3 | BLAU | 25,06 | 49,81% | 197 | 9,04 | 21 | 218 | R$ 4,50 B |
101 | CBEE3 | AMPLA ENERG | 19,21 | 6,69% | 11 | 15,16 | 208 | 219 | R$ 4,61 B |
102 | CTSA3 | SANTANENSE | 1,45 | 7,31% | 20 | 7,02 | 199 | 219 | R$ 111,57 M |
103 | CTSA4 | SANTANENSE | 0,77 | 7,31% | 21 | 7,02 | 200 | 221 | R$ 111,57 M |
104 | CEPE3 | CELPE | 120,90 | 13,52% | 68 | 14,01 | 154 | 222 | R$ 8,35 B |
105 | NEOE3 | NEOENERGIA | 14,92 | 16,18% | 87 | 6,01 | 135 | 222 | R$ 18,11 B |
106 | CEPE5 | CELPE | 40,00 | 13,52% | 69 | 14,01 | 155 | 224 | R$ 8,35 B |
107 | NGRD3 | NEOGRID | 1,80 | 260,01% | 222 | 14,32 | 3 | 225 | R$ 429,59 M |
108 | CEPE6 | CELPE | 41,88 | 13,52% | 70 | 14,01 | 156 | 226 | R$ 8,35 B |
109 | TGMA3 | TEGMA | 13,71 | 23,38% | 155 | 7,28 | 71 | 226 | R$ 904,90 M |
110 | DXCO3 | DEXCO | 9,87 | 24,12% | 163 | 5,30 | 66 | 229 | R$ 7,51 B |
111 | CASN3 | CASAN | 14,98 | 15,87% | 96 | 46,14 | 136 | 232 | R$ 10,87 B |
112 | GUAR3 | GUARARAPES | 6,78 | 6,29% | 24 | 12,26 | 210 | 234 | R$ 3,38 B |
113 | CASN4 | CASAN | 9,88 | 15,87% | 97 | 46,14 | 137 | 234 | R$ 10,87 B |
114 | TRPL3 | TRAN PAULIST | 30,88 | 17,70% | 119 | 5,26 | 116 | 235 | R$ 17,17 B |
115 | SMTO3 | SAO MARTINHO | 36,33 | 21,24% | 149 | 7,79 | 86 | 235 | R$ 12,86 B |
116 | CTNM3 | COTEMINAS | 8,10 | 3,91% | 12 | 10,54 | 224 | 236 | R$ 154,34 M |
117 | EQTL3 | EQUATORIAL | 22,84 | 19,83% | 137 | 9,02 | 99 | 236 | R$ 25,78 B |
118 | TRPL4 | TRAN PAULIST | 22,97 | 17,70% | 120 | 5,26 | 117 | 237 | R$ 17,17 B |
119 | TPIS3 | TRIUNFO PART | 1,12 | 18,22% | 125 | 23,44 | 112 | 237 | R$ 197,12 M |
120 | CTNM4 | COTEMINAS | 2,49 | 3,91% | 13 | 10,54 | 225 | 238 | R$ 154,34 M |
121 | IGTI3 | IGUATEMI S.A | 2,31 | 7,55% | 41 | 8,35 | 197 | 238 | R$ 1,76 B |
122 | IGTI11 | IGUATEMI S.A | 17,99 | 7,55% | 42 | 8,35 | 196 | 238 | R$ 1,76 B |
123 | CYRE3 | CYRELA REALT | 11,82 | 11,25% | 72 | 6,02 | 167 | 239 | R$ 4,72 B |
124 | AMBP3 | AMBIPAR | 22,33 | 35,30% | 208 | 11,64 | 31 | 239 | R$ 2,52 B |
125 | BAUH3 | EXCELSIOR | NA | 2,38% | 5 | 197,68 | 237 | 242 | R$ 427,18 M |
126 | TFCO4 | TRACK FIELD | 8,90 | 43,66% | 218 | 5,90 | 24 | 242 | R$ 640,74 M |
127 | BAUH4 | EXCELSIOR | 81,80 | 2,38% | 6 | 197,68 | 238 | 244 | R$ 427,18 M |
128 | POMO3 | MARCOPOLO | 2,13 | 6,74% | 39 | 13,13 | 206 | 245 | R$ 2,22 B |
129 | ENBR3 | ENERGIAS BR | 20,51 | 17,87% | 131 | 5,42 | 115 | 246 | R$ 11,92 B |
130 | POMO4 | MARCOPOLO | 2,47 | 6,74% | 40 | 13,13 | 207 | 247 | R$ 2,22 B |
131 | RRRP3 | 3R PETROLEUM | 35,15 | 36,29% | 220 | 11,29 | 28 | 248 | R$ 7,12 B |
132 | HBTS3 | HABITASUL | NA | 2,84% | 17 | 16,38 | 233 | 250 | R$ 347,08 M |
133 | MRSA3B | MRS LOGIST | 28,06 | 15,24% | 106 | 8,55 | 144 | 250 | R$ 9,54 B |
134 | PNVL3 | DIMED | 9,59 | 6,84% | 46 | 20,24 | 205 | 251 | R$ 1,44 B |
135 | HBTS5 | HABITASUL | 38,00 | 2,84% | 18 | 16,38 | 234 | 252 | R$ 347,08 M |
136 | VIVT3 | TELEF BRASIL | 47,06 | 14,38% | 104 | 12,64 | 148 | 252 | R$ 78,92 B |
137 | MRSA5B | MRS LOGIST | 28,06 | 15,24% | 107 | 8,55 | 145 | 252 | R$ 9,54 B |
138 | JOPA3 | JOSAPAR | 21,60 | 7,87% | 60 | 7,29 | 193 | 253 | R$ 230,35 M |
139 | CSAN3 | COSAN | 18,20 | 17,36% | 132 | 7,45 | 121 | 253 | R$ 34,11 B |
140 | HBTS6 | HABITASUL | NA | 2,84% | 19 | 16,38 | 235 | 254 | R$ 347,08 M |
141 | MRSA6B | MRS LOGIST | 28,06 | 15,24% | 108 | 8,55 | 146 | 254 | R$ 9,54 B |
142 | JOPA4 | JOSAPAR | 35,09 | 7,87% | 61 | 7,29 | 194 | 255 | R$ 230,35 M |
143 | GGPS3 | GPS | 10,55 | 45,42% | 233 | 11,15 | 22 | 255 | R$ 7,07 B |
144 | CXSE3 | CAIXA SEGURI | 6,93 | 23,53% | 187 | 8,51 | 70 | 257 | R$ 20,79 B |
145 | FIQE3 | UNIFIQUE | 3,37 | 55,04% | 240 | 6,30 | 17 | 257 | R$ 1,22 B |
146 | LOGN3 | LOG-IN | 30,34 | 19,24% | 153 | 13,04 | 105 | 258 | R$ 3,23 B |
147 | MILS3 | MILLS | 5,85 | 20,93% | 170 | 7,24 | 88 | 258 | R$ 1,44 B |
148 | CSMG3 | COPASA | 11,52 | 16,23% | 126 | 9,66 | 133 | 259 | R$ 4,38 B |
149 | VVEO3 | VIVEO | 13,72 | 31,62% | 230 | 7,73 | 35 | 265 | R$ 3,93 B |
150 | ESPA3 | ESPACOLASER | 2,11 | 28,59% | 223 | 6,27 | 45 | 268 | R$ 515,34 M |
151 | VIVA3 | VIVARA S.A. | 21,98 | 22,24% | 201 | 15,40 | 77 | 278 | R$ 5,19 B |
152 | SOJA3 | BOA SAFRA | 10,51 | 28,15% | 232 | 9,56 | 46 | 278 | R$ 1,23 B |
153 | INTB3 | INTELBRAS | 24,71 | 26,97% | 224 | 21,99 | 55 | 279 | R$ 8,10 B |
154 | ASAI3 | ASSAI | 14,27 | 25,34% | 221 | 9,86 | 59 | 280 | R$ 19,22 B |
155 | BRFS3 | BRF SA | 13,59 | 8,07% | 92 | 15,02 | 190 | 282 | R$ 14,71 B |
156 | GFSA3 | GAFISA | 1,07 | 7,87% | 91 | 6,43 | 192 | 283 | R$ 361,07 M |
157 | LCAM3 | LOCAMERICA | 23,71 | 19,28% | 179 | 10,03 | 104 | 283 | R$ 12,06 B |
158 | OFSA3 | OUROFINO S/A | 20,00 | 19,86% | 185 | 9,08 | 98 | 283 | R$ 1,08 B |
159 | SCAR3 | SAO CARLOS | 28,97 | 4,60% | 62 | 25,09 | 222 | 284 | R$ 1,67 B |
160 | GEPA3 | GER PARANAP | 21,71 | 10,68% | 117 | 13,33 | 170 | 287 | R$ 2,29 B |
161 | PCAR3 | P.ACUCAR-CBD | 16,34 | 6,31% | 80 | 5,57 | 209 | 289 | R$ 4,40 B |
162 | GEPA4 | GER PARANAP | 25,50 | 10,68% | 118 | 13,33 | 171 | 289 | R$ 2,29 B |
163 | GRND3 | GRENDENE | 7,03 | 12,74% | 128 | 15,45 | 161 | 289 | R$ 6,34 B |
164 | MATD3 | MATER DEI | 7,63 | 25,59% | 231 | 10,57 | 58 | 289 | R$ 2,92 B |
165 | MOVI3 | MOVIDA | 13,05 | 19,54% | 188 | 6,24 | 103 | 291 | R$ 4,73 B |
166 | RPAD3 | ALFA HOLDING | 6,72 | 1,69% | 49 | 27,53 | 243 | 292 | R$ 529,16 M |
167 | RPAD5 | ALFA HOLDING | 7,71 | 1,69% | 50 | 27,53 | 244 | 294 | R$ 529,16 M |
168 | VLID3 | VALID | 9,33 | 13,38% | 138 | 8,96 | 157 | 295 | R$ 769,50 M |
169 | RPAD6 | ALFA HOLDING | 4,50 | 1,69% | 51 | 27,53 | 245 | 296 | R$ 529,16 M |
170 | YDUQ3 | YDUQS PART | 13,07 | 15,67% | 162 | 12,95 | 138 | 300 | R$ 4,04 B |
171 | VAMO3 | VAMOS | 11,71 | 19,56% | 199 | 15,84 | 102 | 301 | R$ 11,44 B |
172 | JSLG3 | JSL | 5,12 | 16,23% | 171 | 8,02 | 134 | 305 | R$ 1,47 B |
173 | VITT3 | VITTIA | 9,21 | 22,87% | 234 | 10,83 | 72 | 306 | R$ 1,32 B |
174 | AGXY3 | AGROGALAXY | 7,60 | 21,81% | 229 | 8,69 | 82 | 311 | R$ 1,30 B |
175 | RECV3 | PETRORECSA | 25,64 | 22,38% | 235 | 13,26 | 76 | 311 | R$ 7,50 B |
176 | ANIM3 | ANIMA | 3,90 | 16,94% | 182 | 14,15 | 130 | 312 | R$ 1,58 B |
177 | PORT3 | WILSON SONS | 7,80 | 24,19% | 247 | 10,26 | 65 | 312 | R$ 3,43 B |
178 | RAIL3 | RUMO S.A. | 15,97 | 5,68% | 101 | 25,28 | 212 | 313 | R$ 29,61 B |
179 | UGPA3 | ULTRAPAR | 12,31 | 7,84% | 122 | 15,01 | 195 | 317 | R$ 13,73 B |
180 | CAML3 | CAMIL | 9,84 | 17,19% | 193 | 8,39 | 125 | 318 | R$ 3,54 B |
181 | PGMN3 | PAGUE MENOS | 4,35 | 14,84% | 177 | 7,07 | 147 | 324 | R$ 1,93 B |
182 | TIMS3 | TIM | 12,76 | 17,52% | 206 | 6,78 | 120 | 326 | R$ 30,89 B |
183 | SIMH3 | SIMPAR | 9,28 | 17,52% | 209 | 6,90 | 119 | 328 | R$ 7,78 B |
184 | EMAE3 | EMAE | 17,31 | 2,90% | 98 | 20,79 | 231 | 329 | R$ 1,02 B |
185 | EZTC3 | EZTEC | 14,45 | 9,65% | 154 | 6,86 | 176 | 330 | R$ 3,19 B |
186 | EMAE4 | EMAE | 34,30 | 2,90% | 99 | 20,79 | 232 | 331 | R$ 1,02 B |
187 | ENEV3 | ENEVA | 14,77 | 11,19% | 165 | 19,35 | 168 | 333 | R$ 23,39 B |
188 | CRFB3 | CARREFOUR BR | 16,67 | 15,39% | 192 | 9,24 | 142 | 334 | R$ 35,06 B |
189 | TTEN3 | 3TENTOS | 8,00 | 20,11% | 237 | 11,26 | 97 | 334 | R$ 3,97 B |
190 | AMER3 | AMERICANAS | 13,43 | 9,79% | 161 | 17,95 | 175 | 336 | R$ 12,18 B |
191 | ONCO3 | ONCOCLINICAS | 4,56 | 20,37% | 243 | 16,56 | 93 | 336 | R$ 2,26 B |
192 | LIGT3 | LIGHT S/A | 5,78 | 7,15% | 133 | 8,02 | 204 | 337 | R$ 2,15 B |
193 | PFRM3 | PROFARMA | 3,48 | 8,04% | 146 | 7,48 | 191 | 337 | R$ 430,87 M |
194 | GETT3 | GETNET BR | 2,14 | 20,27% | 244 | 8,94 | 95 | 339 | R$ 4,00 B |
195 | ORVR3 | ORIZON | 28,06 | 17,97% | 226 | 22,19 | 114 | 340 | R$ 2,01 B |
196 | GETT11 | GETNET BR | 4,28 | 20,27% | 246 | 8,94 | 94 | 340 | R$ 4,00 B |
197 | MULT3 | MULTIPLAN | 21,95 | 8,88% | 160 | 18,91 | 181 | 341 | R$ 12,41 B |
198 | GETT4 | GETNET BR | 2,15 | 20,27% | 245 | 8,94 | 96 | 341 | R$ 4,00 B |
199 | RDOR3 | REDE D OR | 28,98 | 15,48% | 202 | 20,32 | 140 | 342 | R$ 58,26 B |
200 | SEQL3 | SEQUOIA LOG | 5,47 | 17,15% | 216 | 23,19 | 126 | 342 | R$ 767,28 M |
201 | PRNR3 | PRINER | 5,20 | 14,26% | 194 | 6,93 | 150 | 344 | R$ 202,32 M |
202 | COGN3 | COGNA ON | 2,14 | 2,45% | 109 | 52,78 | 236 | 345 | R$ 4,02 B |
203 | DASA3 | DASA | 15,29 | 5,29% | 129 | 46,07 | 217 | 346 | R$ 8,57 B |
204 | MDIA3 | M.DIASBRANCO | 26,10 | 7,18% | 145 | 22,60 | 203 | 348 | R$ 8,85 B |
205 | SEER3 | SER EDUCA | 6,28 | 11,17% | 181 | 7,65 | 169 | 350 | R$ 808,37 M |
206 | TRIS3 | TRISUL | 3,41 | 8,58% | 164 | 7,01 | 187 | 351 | R$ 636,37 M |
207 | ARML3 | ARMAC | 12,14 | 18,71% | 241 | 24,33 | 111 | 352 | R$ 4,20 B |
208 | EMBR3 | EMBRAER | 11,44 | 5,54% | 140 | 15,79 | 214 | 354 | R$ 8,47 B |
209 | DIRR3 | DIRECIONAL | 10,31 | 8,39% | 166 | 5,32 | 188 | 354 | R$ 1,55 B |
210 | MRVE3 | MRV | 7,81 | 7,28% | 157 | 7,68 | 201 | 358 | R$ 3,77 B |
211 | VBBR3 | VIBRA | 16,71 | 11,91% | 195 | 10,68 | 163 | 358 | R$ 19,47 B |
212 | SBFG3 | GRUPO SBF | 18,93 | 12,59% | 198 | 12,14 | 162 | 360 | R$ 4,60 B |
213 | BRML3 | BR MALLS PAR | 7,52 | 3,65% | 134 | 13,73 | 228 | 362 | R$ 6,23 B |
214 | LOGG3 | LOG COM PROP | 18,27 | 8,92% | 184 | 7,80 | 180 | 364 | R$ 1,87 B |
215 | GMAT3 | GRUPO MATEUS | 3,38 | 14,27% | 217 | 9,27 | 149 | 366 | R$ 7,47 B |
216 | BOAS3 | BOA VISTA | 5,35 | 14,07% | 215 | 75,00 | 153 | 368 | R$ 2,85 B |
217 | ELMD3 | ELETROMIDIA | 10,54 | 15,46% | 227 | 52,48 | 141 | 368 | R$ 1,48 B |
218 | CEED3 | CEEE-D | 42,00 | 5,00% | 151 | 64,29 | 219 | 370 | R$ 2,87 B |
219 | LWSA3 | LOCAWEB | 5,62 | 11,56% | 205 | 122,01 | 165 | 370 | R$ 3,32 B |
220 | PETZ3 | PETZ | 9,93 | 13,20% | 213 | 22,69 | 158 | 371 | R$ 4,57 B |
221 | CEED4 | CEEE-D | 65,50 | 5,00% | 152 | 64,29 | 220 | 372 | R$ 2,87 B |
222 | KRSA3 | KORA SAUDE | 3,60 | 15,62% | 236 | 27,42 | 139 | 375 | R$ 2,78 B |
223 | BRPR3 | BR PROPERT | 8,85 | 1,99% | 135 | 32,74 | 241 | 376 | R$ 4,20 B |
224 | LJQQ3 | QUERO-QUERO | 5,70 | 11,54% | 211 | 8,49 | 166 | 377 | R$ 1,07 B |
225 | SGPS3 | SPRINGS | 3,00 | 4,19% | 159 | 9,73 | 223 | 382 | R$ 150,00 M |
226 | SOMA3 | GRUPO SOMA | 9,20 | 10,55% | 210 | 34,04 | 172 | 382 | R$ 7,22 B |
227 | DESK3 | DESKTOP | 7,89 | 15,36% | 239 | 10,99 | 143 | 382 | R$ 687,85 M |
228 | HBOR3 | HELBOR | 2,40 | 3,76% | 156 | 10,01 | 227 | 383 | R$ 321,24 M |
229 | AERI3 | AERIS | 2,80 | 11,66% | 219 | 14,58 | 164 | 383 | R$ 2,15 B |
230 | RDNI3 | RNI | 7,65 | 1,76% | 148 | 30,64 | 242 | 390 | R$ 334,84 M |
231 | HBSA3 | HIDROVIAS | 2,26 | 5,67% | 178 | 20,65 | 213 | 391 | R$ 1,72 B |
232 | MTRE3 | MITRE REALTY | 4,14 | 7,43% | 204 | 6,54 | 198 | 402 | R$ 437,91 M |
233 | MELK3 | MELNICK | 3,58 | 8,31% | 214 | 5,73 | 189 | 403 | R$ 744,53 M |
234 | AALR3 | ALLIAR | 19,51 | 5,53% | 189 | 45,83 | 215 | 404 | R$ 2,31 B |
235 | NTCO3 | GRUPO NATURA | 13,42 | 5,85% | 200 | 30,36 | 211 | 411 | R$ 18,53 B |
236 | CIEL3 | CIELO | 3,75 | 1,62% | 168 | 54,93 | 246 | 414 | R$ 10,19 B |
237 | MEAL3 | IMC S/A | 1,61 | 3,08% | 186 | 28,14 | 230 | 416 | R$ 461,05 M |
238 | AZUL4 | AZUL | 12,38 | 3,26% | 191 | 159,14 | 229 | 420 | R$ 4,15 B |
239 | HAPV3 | HAPVIDA | 5,47 | 3,89% | 196 | 175,10 | 226 | 422 | R$ 39,07 B |
